Overview:
When creating a new campaign (email or SMS) Groups determine what subset of customers will receive the campaign. If you select multiple groups and an owner falls into multiple groups, they will only receive the campaign once.
Related Articles:
- +Add to Active Campaign (Creating Custom Campaign Groups)
- Email Marketing Campaigns
- SMS Marketing Campaigns
Helpful Hint:
- Reservation groups include all non-cancelled reservations, including those on the waitlist.
- Upon selecting a group you will not see a list of applicable owners immediately. Instead, save the campaign and then go back into the edit page and click the Manage Recipients button near the top of the screen to see a full list. You can optionally add or delete owners from here.
Campaign Groups:
Group | Description | Helpful Hint |
All Owners | Contact all owners with profiles in your Gingr application. | Select a location to only send the campaign to all owners at a specific location |
No Reservations | Contact owners who have no scheduled or completed reservations associated with their Gingr profile. | |
One Reservation | Contact owners who have only scheduled or completed a single reservation. | |
No Password | Contact owners who have yet to set up a password to login to the customer portal. | |
No Reservations in the last 15 days (and no future reservations) | Contact owners who have not been to the facility in the last 15 days and have not scheduled any future reservations. | |
No Reservations in the last 30 days (and no future reservations) | Contact owners who have not been to the facility in the last 30 days and have not scheduled any future reservations. | |
No Reservations in the last 60 days (and no future reservations) | Contact owners who have not been to the facility in the last 60 days and have not scheduled any future reservations. | |
No Reservations the Next 15 days | Contact owners who do not have a reservation scheduled in the next 15 days. | |
Reservations in the Last 15 Days | Contact owners who have had a reservation in the last 15 days. | Optionally select a reservation type to only contact owners who have been in the last 15 days for a specific reservation type. |
Reservations in the Last 30 Days | Contact owners who have had a reservation in the last 30 days. | Optionally select a reservation type to only contact owners who have been in the last 30 days for a specific reservation type. |
Reservations in the Last 60 Days | Contact owners who have had a reservation in the last 60 days. | Optionally select a reservation type to only contact owners who have been in the last 60 days for a specific reservation type. |
Reservations in the Last 365 Days | Contact owners who have had a reservation in the last 365 days. | Optionally select a reservation type to only contact owners who have been in the last 365 days for a specific reservation type. |
Reservations in the Next 15 Days | Contact owners who have a reservation scheduled to start in the next 15 days. | Optionally select a reservation type to only contact owners who have reservations scheduled in the next 15 days for a specific reservation type. |
Reservations in the Last 30 Days | Contact owners who have a reservation scheduled to start in the next 30 days. | Optionally select a reservation type to only contact owners who have reservations scheduled in the next 30 days for a specific reservation type. |
Reservations in the Last 60 Days | Contact owners who have a reservation scheduled to start in the next 60 days. | Optionally select a reservation type to only contact owners who have reservations scheduled in the next 60 days for a specific reservation type. |
Reservations in the Last 365 Days | Contact owners who have a reservation scheduled to start in the next 365 days. | Optionally select a reservation type to only contact owners who have reservations scheduled in the next 365 days for a specific reservation type. |
Expired Vaccination Records | Contact owners whose pets have expired or no vaccination records associated with their profile. | You can also filter owners you wish to contact from the Expired Vaccinations Report and selecting +Add to Active Campaign. |
New Customers in the Last 15 days | Contact owners who created a new profile in the last 15 days. | |
New Customers in the Last 30 days | Contact owners who created a new profile in the last 30 days. | |
New Customers in the Last 60 days | Contact owners who created a new profile in the last 60 days. | For a date range greater than 60 days. run the New Customer Report and select +Add to Active Campaign. |
Comments
0 comments
Please sign in to leave a comment.