Article Details
Introduction
Gingr offers several system icons, which will be automatically assigned to animals based on certain conditions. Each system icon listed below can be enabled or disabled depending on your preferences, and can be configured to display in pop-up alerts.
System Animal Icons
System Icon | Icon Preview | Description | Helpful Hint |
Altered/Unaltered | Displays for an animal if they are unaltered. Displays red if unaltered and past set threshold. Displays blue if unaltered and within the threshold. | This threshold is set from the Altered by Month setting set in Admin > Custom Animal Icons | |
Animal Photo | Displays for an animal if there is a photo on record. | ||
Appointment Card | When clicked, this icon will load an animal’s appointment card. | ||
Belongings | Displays for an animal when there is a checked-in reservation. When clicked, this icon will load the animal's reservation belongings. | ||
Birthday | Displays for an animal if their birthday is today. | ||
Check-in Questions | Displays for an animal if there are any check-in questions for their reservation. | ||
Dashboard Details | Displays any owner, animal, and reservation form fields tagged to the dashboard. | ||
Employee Notes | Displays any Owner or Animal Employee Notes saved to a pet's profile. | ||
Expected to Check Out | Displays for an animal if their reservation scheduled to check out today. Displays yellow if the current time is before the scheduled checkout. Displays red if the current time is after the scheduled checkout. | ||
First Time Reservation | Displays for an animal if there is not a checked out reservation on record. | ||
Immunizations | Displays for an animal if immunizations are expiring or expired. Displays yellow if any immunizations will expire within 30 days. Displays red if any immunizations are already expired. | If a species does not require any immunizations, this will still show in red for animals without any immunization records in that species. | |
Incidents | Displays for an animal if there is an incident record on file. | ||
PreCheck | Displays if a client has filled out a Gingr PreCheck form for their pet's stay. | Does not display until the start date of the booking. | |
Reservation Notes | Displays any reservation notes associated with an animal's reservation. |
Related Resources
- Assign Animal Icons How-To
- Remove an Icon from an Animal How-To
- Pop Up Alerts Reference
- Hide Icons In Shopping Cart How-To
- Filter Dashboard by Icon How-To
- View Animal Icon Counts from Calendar Details Page How-To
- Set Up System Icons How-To
- Set Up Custom Animal Icon Groups How-To
- Set Up Custom Animal Icon How-To
- Animate an Icon How-To
- Animal Icons Settings Reference
Comments
0 comments
Article is closed for comments.