Article Details
Introduction
The Types of pricing rules that you will find on this page are created by Gingr and cannot be customized.
Pricing Rule Types
Rule Type | Description | Value | Frequency | Daily or Final Rate Modifier |
Animal Age (in months) |
Discount/charge if the animal is this age. This value rounds up when the date passes the midday of the month. | age in months | per unit of reservation | Daily |
Animal Birthday | Discount/charge once on an animal's birthday. | pulls from pets age on their profile | on a specific date | Final |
Animal Breed | Discount/charge each unit of a reservation if an animal is a specified breed. | use drop-down | per unit of reservation | Daily |
Animal Weight | Discount/charge from base rate for each unit of reservation if an animal is this weight or more. | weight in whole numbers | per unit of reservation | Daily |
Animal Altered | Discount/charge if animal altered or intact past the number of months indicated in the altered by months setting found on the Admin » Animal Icons page. | use drop-down | per unit of reservation | Daily |
Check Out Time After Check-In Time | Applied to the total if the check out time is later than the check-in time. (If charges are tiered, such as charge x amount after 1 hour, x amount after 2 hours, etc., you will create multiple rules of this type.) | number of minutes after check-in time | on last day | Final |
Check-In/Out Before/After | Discount/charge on first/last day if animal checks/in out before/after an exact specified time. Will apply to all days of the week. | military time | on first/last day | Final |
Check in/Check out Before/After (Hours of Operation) | Discount/charge on first/last day if animal checks in/out before/after your hours of operation as set by each day of the week. Tip: This rule type will reference disabled dates, specific date hours, and recurring hours. If none of these apply, this rule type then defaults to referencing system-wide settings. |
grace period (in minutes) | on first/last day | Final |
Day of Week | Discount/charge on first/last day if reservation checked in on this day of the week. | Monday = "1" Tuesday = "2" Wednesday = "3" Thursday = "4" Friday = "5" Saturday = "6" Sunday = "7" |
on first/last day | Final |
Arrives on Day of Week | Discount/charge if arriving on this day of the week. Each day of the week is indicated by a number from 1 (Monday) through 7 (Sunday). | see days of the week above | on the first day | Final |
Departs on Day of Week | Discount/charge if departing on this day of the week. Each day of the week is indicated by a number from 1 (Monday) through 7 (Sunday). | see days of the week above | on last day | Final |
Medication - Daily Charge | Discount/charge once per day when medication administration statuses are updated on the animal's medication report. Medication types must be set to charge for administration (on the medication types setup page). This charge will apply to all medication types equally. Multiple charge amounts for different medication types are not yet supported. | N/A | once per day | Final |
Feeding - Daily Charge | Discount/charge once per day when feeding administration statuses are updated on the animal's feeding report. Feeding types must be set to charge for administration (on the feeding types setup page). This charge will apply to all feeding types equally. Multiple charge amounts for different feeding types are not yet supported. | N/A | once per day | Final |
Medication - Per Administration | Discount/charge each time a medication administration status is updated on the animal's medication report. Medication types must be set to charge for administration (on the medication types setup page). This charge will apply to all medication types equally. Multiple charge amounts for different medication types are not yet supported. | N/A | each time rule is true | Final |
Feeding - Per Administration | Discount/charge each time a feeding administration status is updated on the animal's feeding report. Feeding types must be set to charge for administration (on the medication types setup page). This charge will apply to all feeding types equally. Multiple charge amounts for different feeding types are not yet supported. | N/A | each time rule is true | Final |
Number of Additional Animals | Discount/charge all animals from the same owner for every unit of the reservation checked in for the same reservation type. | Number of additional animals from the same family. 2 animals= 1 additional animal. | per unit of reservation | Daily |
Number of Additional Animals Across Reservation Types | Discount/charge all animals from the same owner for every unit of the reservation checked in for the different reservation types. | Number of additional animals from the same family. 2 animals= 1 additional animal. | per unit of reservation | Daily |
Number of Animals in Same Lodging | Discount/charge all animals from the same owner for every unit of the reservation checked in for the same reservation type and occupying the same lodging for all dates of the reservation. | Number of additional animals from the same family. 2 animals= 1 additional animal. | per unit of reservation | Daily |
Number of Reservations (this location) | Discount/charge once after "x" number of non-consecutive reservations has been completed at this location. | Number of non-consecutive reservations | once | Final |
Number of Reservations (all locations) | Discount/charge once animal after "x" number of non-consecutive reservations has been completed at all locations within the same Gingr instance. If your business pays for completely separate Gingr instances, this discount will not apply. | Number of non-consecutive reservations | once | Final |
Units of Reservation | Discount/charge every unit of a reservation after a specified number of consecutive units (e.g. 10% discount off of each animal after 5 nights of boarding). | Number of consecutive reservations | per unit of reservation | Daily |
Specific Date | Discount/charge every time an animal is checked in on that specific date. These are created using Manage Peak Dates button on top right of pricing rules setup box. | MM/DD/YYYY | once on a specific date | Final |
Specific Date (repeating) | Discount/charge every time an animal is checked in on that specific date. This can repeat every calendar year. These are created using Manage Peak Dates button on top right of pricing rules setup box. | MM/DD/YYYY | once on a specific date | Final |
Minutes after Last 24 Hour Period | Discount/charge on last day if reservation checks out is after a specified amount of minutes past the last completed 24 hour period (e.g. late check out fee). This rule will only function if reservation type is set to charge by 24-hour period on reservation types and services configuration. | Number of minutes after the last completed 24 hour period | on last day | Final |
Lodging Type | Discount/charge for every day of the reservation where the animal is occupying a lodging of a different rate. This set up is multi-part and very complex. It is only recommended for businesses that are at high capacity and move animals to different lodgings often. | use drop-down | once per day every time the rule is true | Final |
Vip (daily rate) | Discount/charge each unit of this type of reservation if an animal is set as "VIP" within their profile. Discounts only the daily rate for this Reservation Type and will not affect rates for services or other items attached to the reservation. | N/A | per unit of reservation | Daily |
VIP (one time) | Discount/charge each unit of this type of reservation if an animal is set as "VIP" within their profile. Discounts only the daily rate for this Reservation Type and will not affect rates for services or other items attached to the reservation. | N/A | once | Final |
Every Unit of Reservation | Discount/charge every consecutive unit of this type of reservation. This is a daily rate modifier. A "unit" is based on the charge by option for the reservation type) of a reservation (by the hour, by the day, by the 24-hour period, by the night). | N/A | per unit of reservation | Daily |
Minimum Charge | If a reservation does not meet the specified minimum charge, an additional charge will apply until the minimum charge is met. Leave the value field blank and set a dollar amount representing the minimum allowable charge for this reservation type. The minimum for this rule type will only include charges for the reservation type itself, including other pricing rules that affect the reservation charges. The calculation *will not include charges for additional services* attached to the reservation. If the minimum charges for the reservation type are not reached within a reservation, the system will automatically add a charge equal to the difference between the reservation type charges and the minimum charge amount you set. | N/A | until the correct total is met | Final |
Minimum Units of Time | If a reservation does not meet specific units of this reservation, the system will automatically charge for this amount of units of this type of reservation. Example: Facility requires a minimum number of nights boarding stay. If the boarding reservation does not meet this requirement, the system will charge for this minimum amount of nights regardless of actual nights stayed. This is similar to the Minimum Charge rule but will display this minimum amount of days/nights on estimates and receipts instead of only showing the minimum charge. |
minimum units of time required | until minimum units of reservation are met | Final |
Related Resources
- Create a Pricing Rule How-To
- Create a Pricing Rule Group How-To
- Copy or Delete a Pricing Rule How-To
- Create an Exception to a Pricing Rule How-To
- Modifies Base Rate Setting Reference
- Set Effective Dates for Pricing Rules How-To
- Comp All Services of this Type How-To
- Turn Off Pricing Rules for a Specified Animal How-To
Comments
0 comments
Article is closed for comments.