Article Details
Introduction
Use this report to view all active subscriptions.
Report Output
Navigate to Left-hand Navigation: Reports & More » Reports » Active Subscriptions.
Results
This section includes the total number of active, non-expired, or canceled package subscriptions for all owners.
Setting | Description |
Actions | Click the action button to access a link to the owner's profile or cancel the subscription. |
Owner | The owner's first and last name. |
Package Type | Name of package type on the owner's account. |
Frequency | Displays how frequently the subscription was scheduled to renew (monthly, bi-weekly, weekly, or annually). |
Bill Day of Month | This is a deprecated field and will not display a value on the report. |
Starting on | Displays the scheduled start date of the subscription, if applicable. |
Ends At | Displays the scheduled end date of the subscription, if applicable. |
Created At | Displays the date and time the subscription was created. Please note that this may differ from the start date if the subscription was created on a date but specified to start on a different date. |
Created By | The user who created the subscription on the date and time listed. |
Last Event | The most recent event associated with this subscription. In this report, the most recent event will always be a cancellation. |
The table can be organized by clicking or searching in any of the top-level parameters.
Export and Print the Report
To export this report to Excel, click the "Export" button at the top of the details section of the report. To print the report or save it to PDF, click the "Print" button at the top of the details section of the report.
Related Resources
- Canceled Subscriptions Report Reference
- Outstanding Packages Report Reference
Comments
0 comments
Article is closed for comments.