Article Details
Introduction
Use this report to generate a breakdown of all voided items by void date and the reason for the void.
Getting Started
To access the Voided Items report, navigate to Book Icon » Reports » Voided Items.
Report Parameters
Parameter | Description |
Voided From Date | Select the starting date of the date range when the item(s) were voided. |
Voided To Date | Select the ending date of the date range when the item(s) were voided. |
Locations | Choose a location or multiple locations to view results. |
Export to Excel? | Check this box and click generate to export a CSV file. |
Report Output
Report Output
Click on the owner name, animal name, or reservation to be redirected to the corresponding details page.
Output | Description |
Invoice ID | The ID of the associated invoice with voided item(s). User can click the invoice ID link to open the invoice. |
Owner | Owner associated with invoice. |
Item Type | Item type that was voided. Will display as: Reservation, Service (for additional services and service add-on's), POS Item (for retail and open line items), Packages (for owner package), Package (for applied package credit), Coupon, or Store Credit. |
Item Description | Full name of the item how it was originally displayed on the invoice. |
Voided Item Amount | Full amount of voided item. |
Void Reason |
Reason provided at the time of the void. |
Voided At | Date and time of the void. |
Voided By | User who completed the void. |
Export the Report
If you'd like to export to a CSV file, check the tick box "Export to Excel?" in the report parameters at the top of the page before selecting the blue "Generate Report!" button.
Related Resources
- Void Items or Invoices Topic Outline
- Refunds and Returns Topic Outline
Comments
0 comments
Article is closed for comments.