Article Details
Introduction
Use this report to generate data on PreCheck forms created for Reservations within a specified date range.
Getting Started
Navigate to Book Icon » Reports » PreCheck Forms. Fill out the fields according to the parameters below.
Report Parameters
Setting | Description | Helpful Hints |
From | Choose a starting date and time to see reservation data starting at this date and time. | |
To | Choose an ending date and time to see reservation data ending at this date and time. | To include reservations made for the future, include a date later than today. |
Reservation Types | Select any reservation types for which you want to view data within the set date range. | |
Export to Excel? | Select this option if you want to export and download the report’s data to an excel file. | You can also print or export this report as a PDF by generating the report and clicking the green "Print to PDF" button below. |
Report Output
Totals
This section includes the total number of PreCheck Forms per reservation type that fall within the selected date range, with totals of completed vs incomplete forms.
Results
This section includes all applicable reservations during the selected date range.
Column Header | Description |
Actions | This button allows you to do various actions related to that reservation, such as viewing the reservation details and editing the reservation. |
Animals | Displays the animal's name and icons. You can click the animal name to access the animal profile. |
Owner | Displays owner name and icons. You can click the owner name to access the owner profile. |
Start Date | Displays the scheduled start date of the reservation in question, if the reservation is in the future or has not yet been checked in. If the pet was checked in, displays the check-in stamp for the reservation in question. |
End Date | Displays the scheduled end date of the reservation in question if the reservation is in the future or has not yet been checked out. If the pet was checked out, displays the check-out stamp for the reservation in question. |
Type | Displays the reservation type of reservation in question. Click on the type to view the reservation details page. |
Lodging | Displays the first associated lodging(s) with the reservation in question. |
Services |
Displays any services attached to the reservation in question. Click on the service to view the reservation details page. |
Confirmed | A green checkmark will display if the reservation was confirmed by checking the "Confirm for Customer" box when making or editing the reservation, or if the owner manually confirmed the reservation via email or SMS. |
Canceled | A red X will display if the reservation was canceled on the business or customer side. |
Completed | A green checkmark will display if the reservation was successfully checked out via the cart. |
Waitlisted | A green checkmark will display if the reservation is on the waitlist. |
The table can be organized by clicking any of the top-level parameters.
Export the Report
To get a PDF version of this report, first, generate the report, and then click the green "Export to PDF" button at the top of the report. If you'd like to export to a CSV file, check the box "Export to Excel?" in the report parameters at the top of the page.
Related Resources
- Reservations Reports Topic Outline
Comments
0 comments
Article is closed for comments.